
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 7 | Brian Teagle | Lost | ||
| 2 | Home | 12 | Alfie Rogers X | Won | ||
| 3 | Away | 8 | Dawn Bryan | Won | ||
| 3 | Away | 12 | Andy Lavelle | Lost | ||
| 4 | Home | 4 | Simon Probert | Lost | ||
| 4 | Home | 8 | Tom Williams | Won | ||
| 4 | Home | 12 | John Vaughan | Lost | ||
| 5 | Away | 12 | Weston McGuire | Won | ||
| 6 | Home | 12 | David Hughes | Lost | ||
| 8 | Away | 8 | Sam Rogers | Lost | ||
| 9 | Home | 4 | Huw Evans | Lost | ||
| 10 | Away | 3 | Dell Pugh | Won | ||
| 10 | Away | 8 | Dave Jones | Lost | ||
| 10 | Away | 9 | Luca Zanus-Fortes | Lost | ||
| 11 | Home | 12 | Terry Owen | Lost | ||
| W5-L10 |