
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Andy Lavelle | Lost | ||
| 1 | Away | 8 | Dawn Bryan | Lost | ||
| 1 | Away | 10 | Andy Lavelle | Lost | ||
| 2 | Home | 4 | Tom Williams | Lost | ||
| 2 | Home | 6 | John Wickwar | Won | ||
| 2 | Home | 12 | John Wickwar | Lost | ||
| 4 | Away | 2 | Dave Jones | Won | ||
| 4 | Away | 7 | Dave Jones | Lost | ||
| 4 | Away | 9 | Dave Jones | Lost | ||
| 5 | Home | 3 | Ian Dillion | Lost | ||
| 5 | Home | 6 | Alfi Jones | Won | ||
| 5 | Home | 12 | Anthony Russell | Lost | ||
| 6 | Away | 1 | Jay Barrow | Lost | ||
| 6 | Away | 7 | Sam Rogers | Lost | ||
| 6 | Away | 9 | Jim Evans | Lost | ||
| 8 | Away | 4 | John Morris | Lost | ||
| 8 | Away | 6 | Liam Simmons | Won | ||
| 8 | Away | 9 | Luca Zanus-Fortes | Won | ||
| 9 | Home | 3 | Jason Hartshorn | Won | ||
| 9 | Home | 5 | Richard Jones | Lost | ||
| 9 | Home | 12 | Terry Owen | Lost | ||
| 10 | Away | 1 | Tom Allen | Won | ||
| 10 | Away | 7 | Will Stelfox | Won | ||
| 10 | Away | 12 | Ryan Jones | Lost | ||
| 11 | Home | 2 | Josh Davidson | Lost | ||
| 11 | Home | 5 | Josh Davidson | Won | ||
| 11 | Home | 11 | Matthew Hodgetts | Won | ||
| W10-L17 |