
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Luke Haddon | Lost | ||
| 1 | Home | 7 | Ryan James | Lost | ||
| 3 | Away | 3 | Craig Williams | Won | ||
| 3 | Away | 5 | Freddie Jones | Lost | ||
| 3 | Away | 10 | Jason Hartshorn | Won | ||
| 4 | Home | 4 | Jake Prince | Won | ||
| 4 | Home | 6 | Tom Allen | Won | ||
| 5 | Away | 3 | Alfie Rogers X | Won | ||
| 5 | Away | 6 | Dave Evans | Won | ||
| 5 | Away | 10 | Matthew Hodgetts | Won | ||
| 6 | Home | 2 | Won | |||
| 6 | Home | 6 | Won | |||
| 6 | Home | 10 | Won | |||
| 7 | Away | 1 | John Wickwar | Lost | ||
| 7 | Away | 6 | John Wickwar | Lost | ||
| 7 | Away | 9 | Simon Probert | Lost | ||
| 8 | Home | 1 | Alan Butler | Won | ||
| 8 | Home | 6 | Weston McGuire | Lost | ||
| 9 | Away | 2 | Dave Jones | Won | ||
| 9 | Away | 5 | Dave Jones | Lost | ||
| 9 | Away | 9 | Steve Jones | Won | ||
| 11 | Away | 2 | Won | |||
| 11 | Away | 6 | Won | |||
| 11 | Away | 10 | Won | |||
| W16-L8 |