
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Ian Dillion | Won | ||
| 1 | Home | 9 | Ian Dillion | Lost | ||
| 2 | Away | 2 | Leighton Turnbull | Lost | ||
| 4 | Away | 2 | Dell Pugh | Won | ||
| 4 | Away | 6 | Liam Simmons | Lost | ||
| 4 | Away | 12 | Luca Zanus-Fortes | Lost | ||
| 5 | Home | 4 | Andy Nurse | Won | ||
| 5 | Home | 6 | Craig Williams | Won | ||
| 5 | Home | 11 | Craig Williams | Lost | ||
| 7 | Away | 2 | Josh Davidson | Won | ||
| 7 | Away | 7 | Craig Jones | Won | ||
| 7 | Away | 10 | Craig Jones | Won | ||
| 8 | Home | 1 | Andy Lavelle | Lost | ||
| 9 | Away | 4 | Lewis Penrose | Lost | ||
| 9 | Away | 8 | John Wickwar | Won | ||
| 9 | Away | 9 | Simon Probert | Lost | ||
| 10 | Home | 1 | Weston McGuire | Lost | ||
| 10 | Home | 6 | Alan Butler | Won | ||
| 10 | Home | 9 | Alan Butler | Lost | ||
| 11 | Away | 2 | Dave Jones | Won | ||
| 11 | Away | 6 | Steve Jones | Lost | ||
| 11 | Away | 9 | Tony Butler | Lost | ||
| W10-L12 |