
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 2 | Away | 3 | Darren Griffiths | Won | ||
| 2 | Away | 5 | Darren Griffiths | Lost | ||
| 2 | Away | 10 | Darren Griffiths | Won | ||
| 3 | Home | 4 | Steve Jones | Lost | ||
| 3 | Home | 7 | Sean Humber | Won | ||
| 3 | Home | 10 | Tony Butler | Won | ||
| 5 | Home | 4 | Jay Barrow | Won | ||
| 5 | Home | 5 | Morgan Williams | Lost | ||
| 5 | Home | 9 | Jay Barrow | Won | ||
| 9 | Home | 4 | Tom Allen | Won | ||
| 9 | Home | 5 | Jake Prince | Lost | ||
| 9 | Home | 11 | Graham Humphreys | Lost | ||
| 10 | Away | 4 | Stephen Roberts | Won | ||
| 10 | Away | 5 | Matthew Hodgetts | Won | ||
| 10 | Away | 9 | Josh Davidson | Won | ||
| W10-L5 |