
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Steve Jones | Won | ||
| 1 | Home | 5 | Sean Humber | Lost | ||
| 1 | Home | 12 | Steve Jones | Lost | ||
| 6 | Away | 5 | Richard Jones | Lost | ||
| 6 | Away | 11 | Jason Hartshorn | Lost | ||
| 7 | Home | 1 | Ryan Jones | Lost | ||
| 7 | Home | 8 | Will Stelfox | Won | ||
| 7 | Home | 11 | Ryan Jones | Lost | ||
| 9 | Away | 2 | Andy Lavelle | Lost | ||
| 9 | Away | 9 | Dee Everitti | Won | ||
| 10 | Home | 4 | Lewis Penrose | Lost | ||
| 10 | Home | 8 | John Wickwar | Won | ||
| 10 | Home | 11 | John Vaughan | Lost | ||
| 11 | Away | 4 | Mark Baker | Lost | ||
| 11 | Away | 6 | Mark Baker | Lost | ||
| 11 | Away | 10 | Mark Baker | Lost | ||
| W4-L12 |