
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Mark Baker | Won | ||
| 2 | Away | 8 | Mark Baker | Won | ||
| 2 | Away | 9 | Sam Morris | Won | ||
| 3 | Home | 2 | Tony Butler | Won | ||
| 3 | Home | 5 | Steve Jones | Lost | ||
| 3 | Home | 9 | Steve Jones | Won | ||
| 4 | Away | 2 | Ian Sutton | Won | ||
| 4 | Away | 7 | Alfi Jones | Won | ||
| 4 | Away | 12 | Anthony Russell | Won | ||
| 6 | Away | 2 | Cory Steer | Lost | ||
| 6 | Away | 7 | Cory Steer | Won | ||
| 6 | Away | 12 | Cory Steer | Won | ||
| 7 | Home | 2 | Dell Pugh | Won | ||
| 7 | Home | 8 | Dell Pugh | Lost | ||
| 7 | Home | 11 | Dell Pugh | Won | ||
| 8 | Away | 3 | Craig Williams | Won | ||
| 8 | Away | 8 | Richard Jones | Won | ||
| 8 | Away | 11 | Jason Hartshorn | Won | ||
| 10 | Away | 3 | Matthew Hodgetts | Won | ||
| 10 | Away | 6 | Josh Davidson | Won | ||
| 10 | Away | 11 | Stephen Roberts | Won | ||
| W18-L3 |