
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Dawn Bryan | Lost | ||
| 1 | Away | 6 | William Jones | Won | ||
| 1 | Away | 9 | William Jones | Lost | ||
| 2 | Home | 1 | John Wickwar | Lost | ||
| 2 | Home | 7 | Tom Williams | Lost | ||
| 2 | Home | 9 | John Vaughan | Lost | ||
| 4 | Away | 4 | Tony Butler | Won | ||
| 4 | Away | 5 | Steve Jones | Won | ||
| 4 | Away | 11 | Paul Powell | Lost | ||
| 5 | Home | 1 | Steve Michie | Won | ||
| 5 | Home | 8 | Steve Michie | Lost | ||
| 5 | Home | 11 | Andy Heaton | Won | ||
| 6 | Away | 4 | Morgan Williams | Lost | ||
| 6 | Away | 6 | Morgan Williams | Lost | ||
| 6 | Away | 12 | Morgan Williams | Lost | ||
| 7 | Home | 4 | Huw Evans | Lost | ||
| 7 | Home | 6 | Mark Ellis | Won | ||
| 7 | Home | 11 | Luke Haddon | Lost | ||
| 8 | Away | 2 | Luca Zanus-Fortes | Won | ||
| 8 | Away | 5 | Dell Pugh | Lost | ||
| 8 | Away | 11 | Tudor Lewis | Lost | ||
| 9 | Home | 4 | Terry Owen | Lost | ||
| 9 | Home | 6 | Freddie Jones | Won | ||
| 9 | Home | 9 | Jason Hartshorn | Lost | ||
| 10 | Away | 3 | Jake Prince | Lost | ||
| 10 | Away | 8 | Ryan Jones | Won | ||
| 10 | Away | 10 | Jake Prince | Lost | ||
| 11 | Home | 1 | Matthew Hodgetts | Won | ||
| 11 | Home | 7 | Matthew Hodgetts | Lost | ||
| 11 | Home | 9 | Josh Davidson | Lost | ||
| W10-L20 |