
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 2 | Away | 4 | Weston McGuire | Won | ||
| 2 | Away | 7 | Sam Morris | Won | ||
| 2 | Away | 11 | Mark Baker | Won | ||
| 3 | Home | 1 | Sean Humber | Lost | ||
| 3 | Home | 8 | Dave Jones | Lost | ||
| 3 | Home | 12 | Dave Jones | Won | ||
| 4 | Away | 1 | Ian Dillion | Lost | ||
| 4 | Away | 8 | Anthony Russell | Lost | ||
| 4 | Away | 10 | Alfi Jones | Won | ||
| 5 | Home | 3 | Morgan Williams | Lost | ||
| 5 | Home | 6 | Leighton Turnbull | Won | ||
| 5 | Home | 12 | Morgan Williams | Lost | ||
| 6 | Away | 4 | Steve Owen | Won | ||
| 6 | Away | 8 | Huw Evans | Won | ||
| 6 | Away | 9 | Ryan James | Won | ||
| 7 | Home | 3 | Luca Zanus-Fortes | Won | ||
| 7 | Home | 7 | Tudor Lewis | Won | ||
| 7 | Home | 10 | Luca Zanus-Fortes | Lost | ||
| 8 | Away | 4 | Jason Hartshorn | Lost | ||
| 8 | Away | 6 | Jason Hartshorn | Won | ||
| 8 | Away | 10 | Terry Owen | Won | ||
| 9 | Home | 3 | Graham Humphreys | Won | ||
| 9 | Home | 7 | Will Stelfox | Won | ||
| 9 | Home | 12 | Ryan Jones | Won | ||
| 11 | Home | 3 | Dawn Bryan | Won | ||
| 11 | Home | 7 | Dee Everitti | Won | ||
| 11 | Home | 10 | Jack Bryan | Won | ||
| W19-L8 |