
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Steve Owen | Lost | ||
| 1 | Home | 8 | Steve Owen | Lost | ||
| 3 | Away | 4 | Freddie Jones | Lost | ||
| 3 | Away | 7 | Jason Hartshorn | Lost | ||
| 3 | Away | 11 | Craig Williams | Lost | ||
| 4 | Home | 3 | Graham Humphreys | Lost | ||
| 4 | Home | 8 | Jake Prince | Won | ||
| 4 | Home | 11 | D Wilson | Lost | ||
| 5 | Away | 4 | Dave Evans | Won | ||
| 5 | Away | 7 | Emily Tillings | Won | ||
| 5 | Away | 11 | Alfie Rogers X | Lost | ||
| 6 | Home | 4 | Won | |||
| 6 | Home | 8 | Won | |||
| 6 | Home | 12 | Won | |||
| 7 | Away | 4 | Simon Probert | Won | ||
| 7 | Away | 7 | Tom Williams | Lost | ||
| 7 | Away | 12 | John Wickwar | Lost | ||
| 8 | Home | 8 | Mark Baker | Won | ||
| 8 | Home | 11 | Sam Morris | Won | ||
| 9 | Away | 6 | Paul Powell | Lost | ||
| 9 | Away | 12 | Paul Powell | Won | ||
| 10 | Home | 2 | Ali Talbot | Won | ||
| 10 | Home | 6 | Ian Dillion | Lost | ||
| 10 | Home | 10 | Jerromy Orritt | Lost | ||
| 11 | Away | 4 | Won | |||
| 11 | Away | 8 | Won | |||
| 11 | Away | 12 | Won | |||
| W14-L13 |