
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Dell Pugh | Won | ||
| 1 | Away | 7 | Liam Simmons | Won | ||
| 1 | Away | 10 | Dell Pugh | Lost | ||
| 2 | Home | 4 | Andy Nurse | Lost | ||
| 2 | Home | 5 | Andy Nurse | Lost | ||
| 2 | Home | 9 | Richard Jones | Lost | ||
| 3 | Away | 1 | Brian Teagle | Won | ||
| 3 | Away | 7 | Ryan Jones | Won | ||
| 3 | Away | 10 | Graham Humphreys | Won | ||
| 4 | Home | 2 | Matthew Hodgetts | Won | ||
| 4 | Home | 5 | Matthew Hodgetts | Won | ||
| 4 | Home | 10 | Dave Evans | Won | ||
| 5 | Away | 2 | Andy Lavelle | Won | ||
| 5 | Away | 7 | Jack Bryan | Won | ||
| 5 | Away | 10 | Andy Lavelle | Won | ||
| 6 | Home | 1 | Simon Probert | Won | ||
| 6 | Home | 5 | John Wickwar | Won | ||
| 6 | Home | 9 | Tom Williams | Lost | ||
| 7 | Away | 1 | Alan Butler | Won | ||
| 7 | Away | 8 | Alan Butler | Won | ||
| 8 | Home | 2 | Tony Butler | Lost | ||
| 8 | Home | 7 | Steve Jones | Lost | ||
| 8 | Home | 9 | Sean Humber | Won | ||
| 9 | Away | 1 | Jerromy Orritt | Lost | ||
| 9 | Away | 7 | Andy Heaton | Won | ||
| 9 | Away | 9 | Andy Heaton | Won | ||
| 10 | Home | 3 | Leighton Turnbull | Won | ||
| 10 | Home | 5 | Sam Rogers | Won | ||
| 10 | Home | 10 | Jay Barrow | Won | ||
| W21-L8 |