
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Steve Michie | Won | ||
| 1 | Home | 7 | Anthony Russell | Won | ||
| 1 | Home | 12 | Steve Michie | Lost | ||
| 2 | Away | 1 | Morgan Williams | Won | ||
| 2 | Away | 7 | Morgan Williams | Won | ||
| 2 | Away | 9 | Leighton Turnbull | Won | ||
| 3 | Home | 1 | Ryan James | Lost | ||
| 3 | Home | 8 | Huw Evans | Won | ||
| 3 | Home | 11 | Huw Evans | Lost | ||
| W6-L3 |