
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Luca Zanus-Fortes | Won | ||
| 1 | Away | 5 | John Morris | Lost | ||
| 2 | Home | 1 | Richard Jones | Won | ||
| 2 | Home | 6 | Richard Jones | Lost | ||
| 2 | Home | 11 | Jason Hartshorn | Lost | ||
| 3 | Away | 4 | Jake Prince | Won | ||
| 3 | Away | 5 | P Wilson | Won | ||
| 3 | Away | 9 | P Wilson | Won | ||
| 4 | Home | 4 | Alfie Rogers X | Won | ||
| 4 | Home | 6 | Alfie Rogers X | Won | ||
| 4 | Home | 9 | Alfie Rogers X | Won | ||
| 5 | Away | 1 | Sally Smith | Won | ||
| 5 | Away | 5 | Andy Lavelle | Lost | ||
| 6 | Home | 2 | John Vaughan | Won | ||
| 6 | Home | 7 | John Vaughan | Lost | ||
| 6 | Home | 12 | John Vaughan | Lost | ||
| 7 | Away | 2 | Mark Baker | Lost | ||
| 7 | Away | 9 | Mark Baker | Lost | ||
| 8 | Home | 5 | Sean Humber | Lost | ||
| 8 | Home | 11 | Steve Jones | Won | ||
| 9 | Away | 3 | Ali Talbot | Won | ||
| 9 | Away | 8 | Jerromy Orritt | Lost | ||
| 9 | Away | 10 | Steve Michie | Lost | ||
| 10 | Home | 2 | Morgan Williams | Won | ||
| 10 | Home | 8 | Leighton Turnbull | Lost | ||
| 10 | Home | 9 | Leighton Turnbull | Won | ||
| W14-L12 |