
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Darrell Brindley | Won | ||
| 1 | Away | 7 | Darrell Brindley | Won | ||
| 1 | Away | 11 | Steve Tomkins | Won | ||
| 2 | Home | 3 | Jem Lee | Won | ||
| 2 | Home | 7 | Anthony Sheil | Won | ||
| 2 | Home | 12 | Matt Lee | Won | ||
| 3 | Home | 3 | Jake Williams | Lost | ||
| 3 | Home | 6 | Tomos Lloyd | Lost | ||
| 3 | Home | 10 | Aled Lloyd | Lost | ||
| 4 | Away | 3 | Tom Nightingale | Lost | ||
| 4 | Away | 8 | Paul Nash | Won | ||
| 4 | Away | 9 | Adi Evans | Lost | ||
| 6 | Away | 1 | Daniel Onions | Won | ||
| 6 | Away | 6 | Darren Williams | Lost | ||
| 6 | Away | 9 | Barry Onions | Won | ||
| 7 | Home | 4 | Kev Parry | Won | ||
| 7 | Home | 8 | Alan Bryan | Won | ||
| 7 | Home | 12 | Kev Parry | Won | ||
| 8 | Away | 4 | Paul Sandison | Lost | ||
| 8 | Away | 6 | Adrian Jones | Won | ||
| 8 | Away | 10 | Adrian Jones | Lost | ||
| 9 | Home | 4 | Jason Stokes | Won | ||
| 9 | Home | 7 | Jason Stokes | Won | ||
| 9 | Home | 10 | Jason Stokes | Lost | ||
| 10 | Away | 4 | Jon Morgan | Won | ||
| 10 | Away | 8 | Chris Heath | Won | ||
| 10 | Away | 11 | Graeme Kirkham | Lost | ||
| 11 | Home | 4 | Lloyd Robson | Won | ||
| 11 | Home | 6 | Darren Roberts | Won | ||
| 11 | Home | 10 | Darren Roberts | Lost | ||
| W19-L11 |