
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Ben Field | Won | ||
| 1 | Home | 11 | Adam Sagar | Lost | ||
| 2 | Away | 2 | Paul Nash | Won | ||
| 2 | Away | 7 | Paul Nash | Lost | ||
| 2 | Away | 11 | Tom Nightingale | Won | ||
| 4 | Away | 4 | Barry Onions | Won | ||
| 4 | Away | 7 | Jimmy Nurse | Won | ||
| 5 | Home | 4 | Kev Parry | Won | ||
| 5 | Home | 6 | Ben Lloyd | Won | ||
| 5 | Home | 9 | Ben Lloyd | Lost | ||
| 6 | Away | 2 | Peter Morris | Won | ||
| 6 | Away | 7 | Peter Morris | Won | ||
| 6 | Away | 11 | Adrian Jones | Won | ||
| 7 | Home | 2 | Jason Stokes | Won | ||
| 7 | Home | 5 | Adam Castell | Lost | ||
| 7 | Home | 10 | Stu Dean | Won | ||
| 8 | Away | 6 | Chris Heath | Won | ||
| 8 | Away | 9 | Graig Southern | Won | ||
| 11 | Away | 5 | Matt Lee | Won | ||
| 11 | Away | 9 | Ronnie Lee | Won | ||
| W16-L4 |