
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 2 | Home | 6 | Peter Morris | Won | ||
| 2 | Home | 9 | Craig Forward | Won | ||
| 3 | Away | 5 | Andrew Jones | Lost | ||
| 3 | Away | 10 | Adam Sagar | Won | ||
| 4 | Home | 3 | Jason Stokes | Won | ||
| 4 | Home | 5 | Adam Castell | Lost | 0 | |
| 4 | Home | 10 | John Morris | Lost | 0 | |
| 5 | Away | 3 | Paul Nash | Won | ||
| 5 | Away | 8 | Tom Nightingale | Won | ||
| 5 | Away | 11 | Tom Nightingale | Won | ||
| 6 | Home | 2 | Graig Southern | Won | ||
| 6 | Home | 5 | Jon Morgan | Lost | ||
| 10 | Home | 4 | Darrell Brindley | Lost | ||
| 10 | Home | 8 | Gary Rogers | Lost | ||
| 10 | Home | 12 | Mark Brassington | Won | ||
| 11 | Away | 3 | Gary Sandison | Won | ||
| 11 | Away | 8 | Gary Sandison | Won | ||
| 11 | Away | 10 | Ben Lloyd | Won | ||
| W12-L6 |