
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 2 | Away | 1 | Daniel Onions | Lost | ||
| 2 | Away | 6 | Dave Hughes | Lost | ||
| 2 | Away | 11 | Ali Burtoo | Lost | ||
| 3 | Home | 3 | Gary Sandison | Lost | ||
| 3 | Home | 8 | Kev Parry | Won | ||
| 3 | Home | 11 | Kev Parry | Won | ||
| 5 | Home | 3 | Stu Dean | Lost | ||
| 5 | Home | 6 | Stu Dean | Lost | ||
| 5 | Home | 9 | Adam Castell | Lost | ||
| 6 | Away | 1 | Jake Williams | Won | ||
| 6 | Away | 7 | Tomos Lloyd | Lost | ||
| 6 | Away | 10 | Jake Williams | Won | ||
| 7 | Away | 3 | Thomas Griffiths | Won | ||
| 7 | Away | 8 | Lloyd Robson | Lost | ||
| 7 | Away | 9 | Jack Morgan | Lost | ||
| 8 | Home | 4 | Mark Brassington | Lost | ||
| 8 | Home | 8 | Gary Rogers | Lost | ||
| 8 | Home | 11 | Mark Brassington | Lost | ||
| 9 | Away | 4 | Ronnie Lee | Won | ||
| 9 | Away | 5 | Sam Copson | Won | ||
| 9 | Away | 11 | Jem Lee | Won | ||
| 10 | Home | 2 | Ben Field | Won | ||
| 10 | Home | 7 | James Thornell | Won | ||
| 10 | Home | 11 | Adam Sagar | Won | ||
| 11 | Away | 11 | Nigel James | Lost | ||
| W11-L14 |