
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Steve Sherlock | Lost | ||
| 1 | Away | 5 | John Morris | Lost | ||
| 2 | Home | 4 | Chris Heath | Won | ||
| 2 | Home | 7 | Graig Southern | Won | ||
| 2 | Home | 11 | Graeme Kirkham | Won | ||
| 3 | Away | 4 | Lloyd Robson | Won | ||
| 3 | Away | 5 | Pete Camber | Lost | ||
| 4 | Home | 3 | Gary Rogers | Lost | ||
| 4 | Home | 8 | Michael Rogers | Lost | ||
| 4 | Home | 9 | Michael Rogers | Won | ||
| 5 | Away | 3 | Jem Lee | Won | ||
| 5 | Away | 8 | Eva Jones | Won | ||
| 6 | Home | 2 | Andrew Jones | Won | ||
| 6 | Home | 8 | Andrew Jones | Lost | ||
| 6 | Home | 11 | Stuart McDowell | Won | ||
| 7 | Away | 4 | Tom Nightingale | Lost | ||
| 7 | Away | 9 | Nigel James | Won | ||
| 10 | Away | 4 | Alan Bryan | Won | ||
| 10 | Away | 6 | Ben Lloyd | Won | ||
| 11 | Home | 2 | Paul Sandison | Lost | ||
| 11 | Home | 5 | Craig Forward | Lost | ||
| W12-L9 |