
| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Lounge Dragons | Lounge Dragons Pairs | Lost | |
| 2 | Home | 5 | Cross Keys Kinnerley | Cross Keys Pairs | Won | |
| 3 | Away | 5 | Ex Serv B | Ex Serv B Pairs | Won | |
| 4 | Home | 5 | Ex Serv Z | Ex Serv Z Pairs | Lost | |
| 5 | Home | 5 | Lounge Mons | Lounge Mons Pairs | Lost | |
| 7 | Home | 5 | Ex Serv C | Ex Serv C Pairs | Won | |
| 8 | Home | 5 | Lounge Dragons | Lounge Dragons Pairs | Won | |
| 9 | Away | 5 | Cross Keys Kinnerley | Cross Keys Pairs | Lost | |
| 10 | Home | 5 | Ex Serv B | Ex Serv B Pairs | Lost | |
| 11 | Away | 5 | Ex Serv Z | Ex Serv Z Pairs | Lost | |
| 12 | Away | 5 | Lounge Mons | Lounge Mons Pairs | Won | |
| 14 | Away | 5 | Ex Serv C | Ex Serv C Pairs | Lost | |
| 15 | Away | 5 | Lounge Dragons | Lounge Dragons Pairs | Won | |
| 16 | Home | 5 | Cross Keys Kinnerley | Cross Keys Pairs | Lost | |
| 17 | Away | 5 | Ex Serv B | Ex Serv B Pairs | Lost | |
| 18 | Home | 5 | Ex Serv Z | Ex Serv Z Pairs | Won | |
| 19 | Home | 5 | Lounge Mons | Lounge Mons Pairs | Won | |
| 21 | Home | 5 | Ex Serv C | Ex Serv C Pairs | Lost | |
| W8-L10 |