
| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 5 | Lounge Mons | Lounge Mons Pairs | Won | |
| 3 | Away | 5 | Lounge Dragons | Lounge Dragons Pairs | Lost | |
| 4 | Home | 5 | Cross Keys Kinnerley | Cross Keys Pairs | Lost | |
| 5 | Away | 5 | Ex Serv B | Ex Serv B Pairs | Lost | |
| 6 | Home | 5 | Ex Serv Z | Ex Serv Z Pairs | Won | |
| 7 | Away | 5 | Lounge Galacticos | Lounge Galacticos Pairs | Lost | |
| 9 | Home | 5 | Lounge Mons | Lounge Mons Pairs | Lost | |
| 10 | Home | 5 | Lounge Dragons | Lounge Dragons Pairs | Won | |
| 11 | Away | 5 | Cross Keys Kinnerley | Cross Keys Pairs | Won | |
| 12 | Home | 5 | Ex Serv B | Ex Serv B Pairs | Lost | |
| 13 | Away | 5 | Ex Serv Z | Ex Serv Z Pairs | Lost | |
| 14 | Home | 5 | Lounge Galacticos | Lounge Galacticos Pairs | Won | |
| 16 | Away | 5 | Lounge Mons | Lounge Mons Pairs | Won | |
| 17 | Away | 5 | Lounge Dragons | Lounge Dragons Pairs | Won | |
| 18 | Home | 5 | Cross Keys Kinnerley | Cross Keys Pairs | Won | |
| 19 | Away | 5 | Ex Serv B | Ex Serv B Pairs | Won | |
| 20 | Home | 5 | Ex Serv Z | Ex Serv Z Pairs | Won | |
| 21 | Away | 5 | Lounge Galacticos | Lounge Galacticos Pairs | Won | |
| W11-L7 |