
| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 1 | Ex Serv Z | Andrew Jones | Lost | |
| 5 | Home | 1 | Ex Serv C | Richard Jones | Lost | |
| 6 | Away | 1 | Lounge Dragons | Jack Whelan | Lost | |
| 8 | Away | 4 | Lounge Mons | Steven Caunt | Lost | |
| 9 | Home | 1 | Ex Serv Z | Andrew Jones | Lost | 0 |
| 13 | Home | 4 | Lounge Dragons | Pete Watkins | Lost | |
| 14 | Away | 2 | Cross Keys Kinnerley | John Finney | Lost | |
| 19 | Home | 1 | Ex Serv C | Andy Nurse | Lost | |
| W0-L8 |