
| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 3 | Ex Serv Misfits | Dave Evans | Lost | |
| 4 | Away | 4 | Lounge Cue Hefners | Ben Coulson | Lost | |
| 8 | Away | 3 | Ex Pistols | Thomas Nightingale | Lost | |
| 10 | Away | 3 | George B | Luke Haddon | Won | |
| 11 | Home | 1 | Lounge Cue Hefners | Adam Gordon | Won | |
| 12 | Away | 3 | Butchers Arms | Pat Davies | Lost | |
| 15 | Home | 4 | Ex Pistols | Thomas Nightingale | Lost | |
| 16 | Away | 3 | Ex Serv Misfits | Matthew Hodgetts | Lost | |
| 19 | Home | 2 | Butchers Arms | Nick Salmon | Won | |
| 20 | Away | 3 | The Tav | Mark Evans | Lost | |
| W3-L7 |