
| Week | Venue | Frame | Opponent | Result | B/C | |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Craig Forward | Lost | ||
| 1 | Away | 5 | Paul Sandison | Won | ||
| 1 | Away | 9 | Peter Morris | Lost | ||
| 2 | Home | 3 | Stu Dean | Lost | ||
| 2 | Home | 6 | Jason Stokes | Won | ||
| 6 | Home | 3 | Sam Copson | Won | ||
| 6 | Home | 10 | Tony Sheil | Won | ||
| 8 | Home | 5 | Alfie Rogers T | Won | ||
| 8 | Home | 9 | Paul Nash | Won | ||
| 10 | Home | 3 | Dave Hughes | Lost | ||
| 10 | Home | 10 | Dave Hughes | Won | ||
| W7-L4 |